Details
Date | Time | Competition | Season |
---|---|---|---|
January 29, 2020 | 10:00 pm | Freshman Broomball | 2019-2020 |
Results
Team | T |
---|---|
DJ Broomba | 2 |
The Mighty Drunks | 8 |
DJ Broomba
S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Mighty Drunks
S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S
K
E
TA
A
B
DIG
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |