2019-2020 Freshmen Broomball Standings/Schedule
Standings
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | The Mighty Drunks | 8 | 0 | 0 | 62 | 12 |
2 | The Caboose is Loose | 6 | 2 | 0 | 27 | 13 |
3 | Broom Roasted | 5 | 2 | 1 | 39 | 27 |
4 | DJ Broomba | 3 | 4 | 1 | 18 | 38 |
5 | The Ice Janitors | 3 | 5 | 0 | 28 | 25 |
6 | Broom Chicka Broom | 3 | 5 | 0 | 21 | 25 |
7 | Broom Goes The Dynamite | 1 | 5 | 2 | 12 | 28 |
8 | Scoregasms | 0 | 6 | 2 | 12 | 51 |
