Pound & Round Softball 2010
| Rank | Team | Points | Played | W | D | L | Goals | Diff. | |||
| 1 |
|
Third Base | 19 | 8 | 6 | 1 | 1 | 84:52 | 32 | ||
| 2 |
|
Singapore Slick Slugs | 16 | 8 | 5 | 1 | 2 | 113:65 | 48 | ||
| 3 |
|
Dougies Going Deep | 10 | 8 | 3 | 1 | 4 | 61:79 | -18 | ||
| 4 |
|
The Flying Squirrels | 9 | 8 | 3 | 0 | 5 | 110:110 | 0 | ||
| 5 |
|
Just the Tip | 9 | 8 | 3 | 0 | 5 | 79:113 | -34 | ||
| 6 |
|
Dante Bichettes Roadhouse | 7 | 8 | 2 | 1 | 5 | 40:68 | -28 | ||
| Saturday, 19 June 2010 | ||||||||||
| 04:00 | ![]() | Dante Bichettes Roadhouse | - | ![]() | Dougies Going Deep | 13 | : | 13 | ||
| 05:15 | ![]() | Just the Tip | - | ![]() | The Flying Squirrels | 15 | : | 13 | ||
| 06:30 | ![]() | Third Base | - | ![]() | Singapore Slick Slugs | 14 | : | 10 | ||
Pool Volleyball Summer 2010
| Rank | Team | Points | Played | W | D | L | Goals | Diff. | |||
| 1 | Im On A Boat | 18 | 7 | 6 | 0 | 1 | 26:10 | 16 | |||
| 2 | Party in My Pool | 12 | 7 | 4 | 0 | 3 | 17:14 | 3 | |||
| 3 | Spiked Water | 12 | 7 | 4 | 0 | 3 | 17:16 | 1 | |||
| 4 | Drink Spike Drink | 9 | 7 | 3 | 0 | 4 | 12:17 | -5 | |||
| 5 | Unprotected Sets | 6 | 7 | 2 | 0 | 5 | 15:21 | -6 | |||
| 6 | Low Gravity Makes You Soft | 6 | 7 | 2 | 0 | 5 | 12:21 | -9 | |||
| Monday, 02 August 2010 | ||||||||||
| 06:15 | Unprotected Sets | - | Low Gravity Makes You Soft | 2 | : | 3 | ||||
| 07:00 | Party in My Pool | - | Drink Spike Drink | 2 | : | 1 | ||||
| 07:45 | Im On A Boat | - | Spiked Water | 4 | : | 1 | ||||
Varsity Broomball 2010
| Rank | Team | Points | Played | W | D | L | Goals | Diff. | |||
| 1 |
|
Slippery When Wet | 18 | 7 | 6 | 0 | 1 | 48:9 | 39 | ||
| 2 |
|
Sip n Slide | 13 | 7 | 4 | 1 | 2 | 27:19 | 8 | ||
| 3 |
|
Backcountry Broomball Society | 11 | 7 | 3 | 2 | 2 | 22:13 | 9 | ||
| 4 |
|
Cruisin for a Bruisin | 9 | 7 | 3 | 0 | 4 | 21:34 | -13 | ||
| 5 |
|
Chotchkies | 7 | 7 | 2 | 1 | 4 | 27:31 | -4 | ||
| 6 |
|
The Explosive Tomatoes | 3 | 7 | 1 | 0 | 6 | 8:47 | -39 | ||
| Monday, 01 February 2010 | ||||||||||
| 07:00 | ![]() | Backcountry Broomball Society | - | ![]() | Cruisin for a Bruisin | 2 | : | 3 | ||
| 08:00 | ![]() | Chotchkies | - | ![]() | The Explosive Tomatoes | 3 | : | 4 | ||
| 09:00 | ![]() | Slippery When Wet | - | ![]() | Sip n Slide | 5 | : | 2 | ||
JV Broomball 2010
| Rank | Team | Points | Played | W | D | L | Goals | Diff. | |||
| 1 |
|
Blue Balls & Slap Shots | 18 | 7 | 6 | 0 | 1 | 28:15 | 13 | ||
| 2 |
|
Puck Buddies | 9 | 7 | 3 | 0 | 4 | 16:20 | -4 | ||
| 3 |
|
Denver Fuggets | 9 | 7 | 3 | 0 | 4 | 15:19 | -4 | ||
| 4 |
|
Ultra-Freeze | 6 | 7 | 2 | 0 | 5 | 17:22 | -5 | ||
| Tuesday, 02 February 2010 | ||||||||||
| 07:30 | ![]() | Ultra-Freeze | - | ![]() | Puck Buddies | 2 | : | 3 | ||
| 08:30 | ![]() | Blue Balls & Slap Shots | - | ![]() | Denver Fuggets | 4 | : | 2 | ||
Flag Football Fall 2009
| Rank | Team | Points | Played | W | D | L | Goals | Diff. | |||
| 1 | So Why Male Models? | 18 | 7 | 6 | 0 | 1 | 270:175 | 95 | |||
| 2 | The Bastard Children of Johnny Utah | 18 | 7 | 6 | 0 | 1 | 168:123 | 45 | |||
| 3 | Las Serpientes Burrachas | 9 | 6 | 3 | 0 | 3 | 139:129 | 10 | |||
| 4 | Off Constantly | 6 | 6 | 2 | 0 | 4 | 173:156 | 17 | |||
| 5 | The GripGetters | 6 | 6 | 2 | 0 | 4 | 155:173 | -18 | |||
| 6 | Back Dat Pass Up | 0 | 6 | 0 | 0 | 6 | 68:217 | -149 | |||
| Tuesday, 27 October 2009 | ||||||||||
| 08:00 | So Why Male Models? | - | The Bastard Children of Johnny Utah | 22 | : | 49 | ||||
| 08:00 | Off Constantly | - | Back Dat Pass Up | 33 | : | 14 | ||||
Open Date: Las Serpientes Burrachas, The GripGetters | ||||||||||
Pool Volleyball Fall 2009
| Rank | Team | Points | Played | W | D | L | Goals | Diff. | |||
| 1 | No Chicks No Beer | 10 | 5 | 3 | 1 | 1 | 14:7 | 7 | |||
| 2 | Just the Entire Thing | 10 | 5 | 3 | 1 | 1 | 11:8 | 3 | |||
| 3 | We Get Hit On | 7 | 5 | 2 | 1 | 2 | 11:8 | 3 | |||
| 4 | The Cougars | 6 | 2 | 2 | 0 | 0 | 5:1 | 4 | |||
| 5 | Ballz Deep | 1 | 5 | 0 | 1 | 4 | 5:16 | -11 | |||
| 6 | Net Set Wet | 0 | 2 | 0 | 0 | 2 | 0:6 | -6 | |||
Softball Summer 2009
| Rank | Team | Points | Played | W | D | L | Goals | Diff. | |||
| 1 |
|
Singapore Slick Slugs | 18 | 8 | 6 | 0 | 2 | 118:72 | 46 | ||
| 2 |
|
Mattinglys Moose-tash | 15 | 8 | 5 | 0 | 3 | 94:73 | 21 | ||
| 3 |
|
Get A Whiffle of This | 9 | 8 | 3 | 0 | 5 | 68:78 | -10 | ||
| 4 |
|
We Get Hit On | 6 | 8 | 2 | 0 | 6 | 64:121 | -57 | ||
| Sunday, 02 August 2009 | ||||||||||
| 06:00 | ![]() | Mattinglys Moose-tash | - | ![]() | Singapore Slick Slugs | 16 | : | 17 | ||
| 07:15 | ![]() | Get A Whiffle of This | - | ![]() | We Get Hit On | 10 | : | 0 | ||
Broomball 2009
| Rank | Team | Points | Played | W | D | L | Goals | Diff. | |||
| 1 |
|
Slippery When Wet | 3 | 1 | 1 | 0 | 0 | 7:0 | 7 | ||
| 2 |
|
Backcountry Broomball Society | 3 | 1 | 1 | 0 | 0 | 4:3 | 1 | ||
| 3 |
|
Sip n Slide | 0 | 1 | 0 | 0 | 1 | 3:4 | -1 | ||
| 4 |
|
The Broompushers | 0 | 1 | 0 | 0 | 1 | 0:7 | -7 | ||
| Monday, 12 January 2009 | ||||||||||
| 07:00 | ![]() | Backcountry Broomball Society | 4 | : | 3 | ![]() | Sip n Slide | |||
| 08:00 | ![]() | Slippery When Wet | 7 | : | 0 | ![]() | The Broompushers | |||
| Monday, 19 January 2009 | ||||||||||
| 07:00 | ![]() | Sip n Slide | 4 | : | 6 | ![]() | Slippery When Wet | |||
| 08:00 | ![]() | The Broompushers | 2 | : | 8 | ![]() | Backcountry Broomball Society | |||
