2022 Pound & Round Standings/Schedule
Standings
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Tips’ Eleven | 7 | 1 | 0 | 146 | 56 |
2 | Beer Pressure | 7 | 1 | 0 | 141 | 65 |
3 | Rounding Third | 4 | 4 | 0 | 111 | 107 |
4 | Slug n Chug | 4 | 4 | 0 | 110 | 111 |
5 | Bohica | 3 | 5 | 0 | 98 | 98 |
6 | Booze on First?! | 3 | 5 | 0 | 77 | 112 |
7 | Love Cats | 2 | 6 | 0 | 89 | 143 |
8 | Lightweights & Cheap Dates | 2 | 6 | 0 | 55 | 135 |
