2014 Spring Bowling Results/Final Standings
Final Standings
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Sunday Night Footbowl | 6 | 1 | 0 | 17 | 6 |
2 | The Pin-a-Trators | 6 | 1 | 0 | 13 | 8 |
3 | I’d Hit That | 4 | 3 | 0 | 16 | 8 |
4 | Brew Crew | 2 | 5 | 0 | 10 | 13 |
5 | Bowlers in a Half Shell | 2 | 5 | 0 | 9 | 12 |
6 | Los Ringers | 1 | 6 | 0 | 3 | 21 |
